![]() |
| Home | Contact | Statistics | Index |
Family of Stanley BIRCH and Phyllis GOSLING
| Husband: | Stanley BIRCH (1912-1979) | |
| Wife: | Phyllis GOSLING ( - ) | |
| Children: | Peter BIRCH ( - ) | |
| Rosemary BIRCH ( - ) | ||
| Lin BIRCH ( - ) | ||
| Jane BIRCH ( - ) | ||
| Marriage | 31 Aug 1938 | |
Husband: Stanley BIRCH
| Name: | Stanley BIRCH | |
| Sex: | Male | |
| Father: | Reuben Charles BIRCH (1883-1949) | |
| Mother: | Beatrice Louise JONES ( -1957?) | |
| Occupation | Bank Manager | |
| Birth | 26 Feb 1912 | |
| Death | 6 Jul 1979 (age 67) | |
Wife: Phyllis GOSLING
| Name: | Phyllis GOSLING | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
Child 1: Peter BIRCH
| Name: | Peter BIRCH | |
| Sex: | Male | |
Child 2: Rosemary BIRCH
| Name: | Rosemary BIRCH | |
| Sex: | Female | |
Child 3: Lin BIRCH
| Name: | Lin BIRCH | |
| Sex: | Female | |
Child 4: Jane BIRCH
| Name: | Jane BIRCH | |
| Sex: | Female | |