![]() |
| Home | Contact | Statistics | Index |
Family of James BIRCH and Elizabeth Emma
| Husband: | James BIRCH (1847- ) | |
| Wife: | Elizabeth Emma (1847- ) | |
| Children: | Reuben Charles BIRCH (1883-1949) | |
| James Arthur BIRCH (1869-1933) | ||
| William Thomas BIRCH (1870-1873) | ||
| Alfred BIRCH (1872-1932) | ||
| Thomas William BIRCH (1874-1875) | ||
| Walter Oscar BIRCH (1875-1949?) | ||
| Alexander BIRCH (1878-1878) | ||
| Augustus Septimus BIRCH (1879-1946) | ||
| Albert BIRCH (1881-1953?) | ||
| Susannah Martha BIRCH (1884-1966) | ||
| Edward John BIRCH (1886-1890) | ||
| Marriage | 29 Sep 1867 | St Thomas Church, Stepney |
Husband: James BIRCH
| Name: | James BIRCH | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 29 Jan 1847 | |
Wife: Elizabeth Emma
| Name: | Elizabeth Emma | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 15 Jun 1847 | |
Child 1: Reuben Charles BIRCH
| Name: | Reuben Charles BIRCH | |
| Sex: | Male | |
| Spouse: | Beatrice Louise JONES ( -1957?) | |
| Birth | 24 May 1883 | |
| Death | 16 Jan 1949 (age 65) | Plymouth |
Child 2: James Arthur BIRCH
| Name: | James Arthur BIRCH | |
| Sex: | Male | |
| Birth | 2 Jan 1869 | |
| Death | 18 Jan 1933 (age 64) | Abney (?) Park |
Child 3: William Thomas BIRCH
| Name: | William Thomas BIRCH | |
| Sex: | Male | |
| Birth | 13 Jun 1870 | |
| Death | 23 Dec 1873 (age 3) | Ilford Cemetary |
Child 4: Alfred BIRCH
| Name: | Alfred BIRCH | |
| Sex: | Male | |
| Birth | 16 Jan 1872 | |
| Death | 27 Feb 1932 (age 60) | Ilford Cemetary |
Child 5: Thomas William BIRCH
| Name: | Thomas William BIRCH | |
| Sex: | Male | |
| Birth | 13 Apr 1874 | |
| Death | 6 Apr 1875 (age 0) | Ilford Cemetary |
Child 6: Walter Oscar BIRCH
| Name: | Walter Oscar BIRCH | |
| Sex: | Male | |
| Birth | 9 Aug 1875 | |
| Death | 1949 (app) (age 73-74) | Bedford |
Child 7: Alexander BIRCH
| Name: | Alexander BIRCH | |
| Sex: | Male | |
| Birth | 18 Apr 1878 | |
| Death | 20 Sep 1878 (age 0) | Ilford Cemetary |
Child 8: Augustus Septimus BIRCH
| Name: | Augustus Septimus BIRCH | |
| Sex: | Male | |
| Birth | 20 Oct 1879 | |
| Death | 1 Apr 1946 (age 66) | Golders Green |
Child 9: Albert BIRCH
| Name: | Albert BIRCH | |
| Sex: | Male | |
| Birth | 13 Jun 1881 | |
| Death | 1953 (app) (age 71-72) | Ilford Cemetary |
Child 10: Susannah Martha BIRCH
| Name: | Susannah Martha BIRCH | |
| Sex: | Female | |
| Birth | 19 Aug 1884 | |
| Death | 12 Jul 1966 (age 81) | Pinner |
Child 11: Edward John BIRCH
| Name: | Edward John BIRCH | |
| Sex: | Male | |
| Birth | 25 Aug 1886 | |
| Death | 29 Jan 1890 (age 3) | Ilford Cemetary |
Note on Child 1: Reuben Charles BIRCH
Cremated
Note on Child 3: William Thomas BIRCH
Plot 285 (3?) 46
Note on Child 5: Thomas William BIRCH
Plot 28938
Note on Child 7: Alexander BIRCH
29778
Note on Child 8: Augustus Septimus BIRCH
Cremated
Note on Child 10: Susannah Martha BIRCH
New Cemetary